<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Magic</title>
	<atom:link href="http://www.seomagic.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomagic.co.nz</link>
	<description>SEO Services Auckland &#38; NZ</description>
	<lastBuildDate>Thu, 28 Feb 2013 03:51:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Page Layout Algorithm Gets a Facelift</title>
		<link>http://www.seomagic.co.nz/google-page-layout-algorithm-gets-a-facelift/</link>
		<comments>http://www.seomagic.co.nz/google-page-layout-algorithm-gets-a-facelift/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 04:55:32 +0000</pubDate>
		<dc:creator>Cameron Whitaker</dc:creator>
				<category><![CDATA[Google Updates]]></category>

		<guid isPermaLink="false">http://www.seomagic.co.nz/?p=2806</guid>
		<description><![CDATA[<p>Even though we are SEO consultants it&#8217;s beginning to get a little hard to keep up with all the updates Google keeps pumping out of their well oiled assembly line. This comes at the end of a huge update wave that included the <a href="http://www.seomagic.co.nz/latest-google-update-tanks-exact-match-domains/">EMD update</a>, <a href="http://www.seomagic.co.nz/latest-google-panda-update-20/">Panda #20</a> and the latest refresh of Penguin.</p> <p></p> <p>One interesting point that could explain this &#8220;apparent rise&#8221; in updates is Google actually announcing them. With so many algorithm tweaks happening all the time it makes sense that we&#8217;re not always in the know. Is Google simply trying to be more transparent and keep webmasters in the loop (something many have asked for)? Or is it a tactic they are using to create mass panic and fear within the SEO community to try and clean up webspam and make Google a better place for everyone? </p> <p>To be honest I think it&#8217;s probably a little bit of both (I know i&#8217;m slightly concerned about the stranglehold Google has over the internet. As SEO consultants we&#8217;re merely pawns trying to make the right moves ...]]></description>
		<wfw:commentRss>http://www.seomagic.co.nz/google-page-layout-algorithm-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Google Panda Update Rolled Out</title>
		<link>http://www.seomagic.co.nz/latest-google-panda-update-20/</link>
		<comments>http://www.seomagic.co.nz/latest-google-panda-update-20/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 09:16:31 +0000</pubDate>
		<dc:creator>Cameron Whitaker</dc:creator>
				<category><![CDATA[Google Updates]]></category>

		<guid isPermaLink="false">http://www.seomagic.co.nz/?p=2772</guid>
		<description><![CDATA[<p>It&#8217;s official Google has released the 20th version of their Google Panda algorithm update. Unleashed on Thursday the 27th of September this was more than a simple refresh and impacted about 2.4% of English search results and that&#8217;s just to begin with.</p> <p>This was rolled out at around the same time as their <a href="http://www.seomagic.co.nz/latest-google-update-tanks-exact-match-domains/">exact match domain algorithm update</a> but it wasn&#8217;t confirmed until a couple of days later. This created mass confusion and hysteria for webmasters hit by what they thought was the EMD update whose sites simply didn&#8217;t fit the algorithm profile.</p> <p>We know all to well about this confusion as our own site was caught up in the mayhem. We along with several other&#8217;s had a sneaky suspicion that something else was going on. Now that we knew exactly what wiped our site out from the search engines it was time to assess the damage and ask that common Google related question of&#8230;WHY US?</p> <p>But first for those of you who aren&#8217;t quite sure what the Google panda algorithm is, here&#8217;s a little rundown:</p> <h3>What is Google ...]]></description>
		<wfw:commentRss>http://www.seomagic.co.nz/latest-google-panda-update-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Google Update Tanks Exact Match Domains</title>
		<link>http://www.seomagic.co.nz/latest-google-update-tanks-exact-match-domains/</link>
		<comments>http://www.seomagic.co.nz/latest-google-update-tanks-exact-match-domains/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 01:23:33 +0000</pubDate>
		<dc:creator>Cameron Whitaker</dc:creator>
				<category><![CDATA[Google Updates]]></category>

		<guid isPermaLink="false">http://www.seomagic.co.nz/?p=2744</guid>
		<description><![CDATA[<p>The Google realm has been rocked once again by the latest update rolled out by big G near the end of September. Matt Cutts (the Google webspam master) announced the new exact match domain (EMD) update via twitter.</p> <p>Here&#8217;s the tweets for your viewing pleasure:</p> <p></p> <p>This is something that has been on the cards for years but nothing has ever been officially done about it until now. The aim is to devalue sites that have been getting an unfair boost in rankings simply for having a domain containing their exact keyword. Obtaining keyword domains has always been a popular and abused practice for spammers and site owners wanting to increase the chances of their site ranking for certain keywords.</p> <p>It&#8217;s especially popular with affiliate sites and often you will see someone trying to dominate a niche by buying a bunch of exact match keyword domains then getting them all ranked for their respective keywords. Unfortunately this is also a common practice we see used by misguided business owners who are usually driven by fear of their competitors obtaining those domain names instead.</p> <p><strong>Who Has ...]]></description>
		<wfw:commentRss>http://www.seomagic.co.nz/latest-google-update-tanks-exact-match-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Grew Stickerbiz&#8217;s Revenue by 1337%</title>
		<link>http://www.seomagic.co.nz/stickerbiz-case-study/</link>
		<comments>http://www.seomagic.co.nz/stickerbiz-case-study/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 10:56:04 +0000</pubDate>
		<dc:creator>Cameron Whitaker</dc:creator>
				<category><![CDATA[SEO Case Studies]]></category>

		<guid isPermaLink="false">http://www.seomagic.co.nz/?p=2339</guid>
		<description><![CDATA[<p><strong>Website:</strong> Stickerbiz.co.nz <strong>What they do:</strong> Custom and pre-designed vinyl stickers for your home, office or car <strong>Goal:</strong> Increase online sales and visibility of their brand <strong>Challenge:</strong> Stickerbiz is a newly established online business who were nowhere to be found on Google. Their target market had no chance of finding them. Stickerbiz specialises in <a href="http://www.stickerbiz.co.nz/custom-stickers/">custom stickers</a> and this is what they wanted to be found for. They also wanted more visibility around specific product categories and wanted to avoid the high costs of using AdWords. We created a campaign around this goal and achieved the following results within two months…</p> <h3>Ranking Results:</h3> &#8220;Custom Stickers&#8221; – Google Page 1 &#8220;Custom Stickers NZ&#8221; – Google Page 1 &#8220;Kids Wall Stickers&#8221; – Google Page 1 &#8220;Wall Decals for Kids&#8221; &#8211; Google Page 1 &#8220;Vinyl Wall Art&#8221; – Google Page 1 &#8220;Wall Art Stickers&#8221; – Google Page 1 <h3>What Did This Mean for their Business?</h3> <p> <strong></strong></p> Traffic increased from <strong>7</strong> visitors a week to <strong>138 </strong>or<strong> 1871%</strong> They went from <strong>one</strong> sale every two weeks to <strong>7</strong> sales every week Their weekly online ...]]></description>
		<wfw:commentRss>http://www.seomagic.co.nz/stickerbiz-case-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We Helped Churtees Increase Sales by 160% Within Just Two Months&#8230;</title>
		<link>http://www.seomagic.co.nz/churtees-case-study/</link>
		<comments>http://www.seomagic.co.nz/churtees-case-study/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 07:00:16 +0000</pubDate>
		<dc:creator>Cameron Whitaker</dc:creator>
				<category><![CDATA[SEO Case Studies]]></category>

		<guid isPermaLink="false">http://www.seomagic.co.nz/?p=2323</guid>
		<description><![CDATA[<p>Churtees is an online store that sell funky <a href="http://www.churtees.co.nz/">New Zealand themed t shirts</a>. Since they rely 100% on online sales their top priority was increasing buyer traffic to their site. We began the SEO program in October 2011 and within two months they began to see a return on their investment.</p> <h4>Results Achieved Within Two Months</h4> <strong>Organic traffic increased by 56%</strong> <strong>Sales increased by 160%</strong> <strong>First page rankings for &#8220;kiwi t shirts&#8221; and &#8220;kiwiana t shirts&#8221;</strong> <p></p> <p>Conversions increased because the traffic coming to the site was highly targeted. Visitors stayed longer on the site, viewed more products and were much more likely to buy.</p>]]></description>
		<wfw:commentRss>http://www.seomagic.co.nz/churtees-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Page Optimisation that Gets Results</title>
		<link>http://www.seomagic.co.nz/web-page-optimisation-that-gets-results/</link>
		<comments>http://www.seomagic.co.nz/web-page-optimisation-that-gets-results/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 07:08:11 +0000</pubDate>
		<dc:creator>Cameron Whitaker</dc:creator>
				<category><![CDATA[Search Engine Optimisation (SEO)]]></category>

		<guid isPermaLink="false">http://www.seomagic.co.nz/?p=2252</guid>
		<description><![CDATA[<p>We all know how important on page optimisation is for creating a search engine friendly website that gets results. The problem is most people seem to have a loose idea of what it actually involves and aren&#8217;t utilising it effectively on their websites.</p> <p><strong>What Actually Does Web Page Optimisation Involve?</strong></p> <p><strong></strong>There are many on page SEO elements that can help create more web page relevancy for target keywords and increase search engine visibility. These include:</p> <strong>Meta tags</strong> &#8211; The most important are title and meta description tags <strong>H1 tags</strong> &#8211; The most important for SEO is the H1 tag <strong>URL Structure</strong> &#8211; Static URLs are more search engine friendly that dynamic and enables you to include keywords <strong>Image Optimisation</strong> &#8211; Including keywords within the filename and alt attribute <strong>Content</strong> &#8211; Ensuring your keywords and variations show up within the pages content <p>To make things easier for you to understand <a href="http://www.seomoz.org/">SEOmoz</a> have created a simple image that shows you exactly what <a href="http://www.seomoz.org/blog/perfecting-keyword-targeting-on-page-optimization">ideal web page optimisation</a> is all about:</p> <p></p>]]></description>
		<wfw:commentRss>http://www.seomagic.co.nz/web-page-optimisation-that-gets-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get 94% More Search Traffic Without AdWords</title>
		<link>http://www.seomagic.co.nz/94-more-search-traffic-without-google-adwords/</link>
		<comments>http://www.seomagic.co.nz/94-more-search-traffic-without-google-adwords/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 09:58:37 +0000</pubDate>
		<dc:creator>Cameron Whitaker</dc:creator>
				<category><![CDATA[Search Engine Optimisation (SEO)]]></category>

		<guid isPermaLink="false">http://www.seomagic.co.nz/?p=2212</guid>
		<description><![CDATA[<p>Its official (well in the UK at least) that <strong>94%</strong> of searchers click on organic search results versus Google AdWords (PPC) that get just <strong>6%</strong> of the click love, at least that&#8217;s what this infographic created by Neilson for GroupM shows us.</p> <p>I have always heard that on average around 15% of searchers click on AdWords compared to organic search results but have never seen any conclusive data to back that up so this is both a confirmation and a bit of a shock. Just to put things into perspective the research was collected from 28 million people who made 1.4 billion searches (that&#8217;s a lot of zeros) over the whole month of June 2011.</p> <p><strong>Interesting Discoveries</strong></p> Females are more likely to click on paid search ads than men Older folk are more likely to click on paid search ads And no prizes for guessing that Google is still king! <p>All this data has been summarised into a nice easily digestible infographic:</p> <p><a href="http://econsultancy.com/blog/10586-evaluating-the-uk-search-marketing-landscape-infographic"></a> <a href="http://econsultancy.com">Econsultancy.com – Become a smarter digital marketer</a></p> <p><strong>The Moral of the Story Is&#8230;</strong> If you ...]]></description>
		<wfw:commentRss>http://www.seomagic.co.nz/94-more-search-traffic-without-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.seomagic.co.nz @ 2013-05-22 21:31:50 by W3 Total Cache -->